HOME
[Back to song list]
Song title: sky.myamigaisdead
MOD Format: M.K.
Sample 1 Name: st-04:d.bassthick
Sample 2 Name: st-04:d.hihatled
Sample 3 Name: st-04:d.snareled01
Sample 4 Name: st-04:d.claps1
Sample 5 Name: st-03:b.druidbass1
Sample 6 Name: st-02:i.guitarled04
Sample 7 Name: st-07:i.accsun02
Sample 8 Name: st-07:i.accsun05
Sample 9 Name: st-07:i.accsun06
Sample 10 Name: st-02:i.guitarled02
Sample 11 Name: st-02:i.guitarled03
Sample 12 Name:
Sample 13 Name:
Sample 14 Name:
Sample 15 Name:
Sample 16 Name:
Sample 17 Name:
Sample 18 Name:
Sample 19 Name:
Sample 20 Name:
Sample 21 Name:
Sample 22 Name:
Sample 23 Name:
Sample 24 Name:
Sample 25 Name:
Sample 26 Name:
Sample 27 Name:
Sample 28 Name:
Sample 29 Name:
Sample 30 Name:
Sample 31 Name:
Sample 1 Length: 2100
Sample 2 Length: 578
Sample 3 Length: 2718
Sample 4 Length: 2300
Sample 5 Length: 962
Sample 6 Length: 11878
Sample 7 Length: 4550
Sample 8 Length: 4648
Sample 9 Length: 4440
Sample 10 Length: 3960
Sample 11 Length: 2198
Sample 12 Length: 0
Sample 13 Length: 0
Sample 14 Length: 0
Sample 15 Length: 0
Sample 16 Length: 0
Sample 17 Length: 0
Sample 18 Length: 0
Sample 19 Length: 0
Sample 20 Length: 0
Sample 21 Length: 0
Sample 22 Length: 0
Sample 23 Length: 0
Sample 24 Length: 0
Sample 25 Length: 0
Sample 26 Length: 0
Sample 27 Length: 0
Sample 28 Length: 0
Sample 29 Length: 0
Sample 30 Length: 0
Sample 31 Length: 0
Sample 1 Finetune: 0
Sample 2 Finetune: 0
Sample 3 Finetune: 0
Sample 4 Finetune: 0
Sample 5 Finetune: 0
Sample 6 Finetune: 0
Sample 7 Finetune: 0
Sample 8 Finetune: 0
Sample 9 Finetune: 0
Sample 10 Finetune: 0
Sample 11 Finetune: 0
Sample 12 Finetune: 0
Sample 13 Finetune: 0
Sample 14 Finetune: 0
Sample 15 Finetune: 0
Sample 16 Finetune: 0
Sample 17 Finetune: 0
Sample 18 Finetune: 0
Sample 19 Finetune: 0
Sample 20 Finetune: 0
Sample 21 Finetune: 0
Sample 22 Finetune: 0
Sample 23 Finetune: 0
Sample 24 Finetune: 0
Sample 25 Finetune: 0
Sample 26 Finetune: 0
Sample 27 Finetune: 0
Sample 28 Finetune: 0
Sample 29 Finetune: 0
Sample 30 Finetune: 0
Sample 31 Finetune: 0
Sample 1 Volume: 64
Sample 2 Volume: 64
Sample 3 Volume: 64
Sample 4 Volume: 64
Sample 5 Volume: 64
Sample 6 Volume: 40
Sample 7 Volume: 60
Sample 8 Volume: 64
Sample 9 Volume: 64
Sample 10 Volume: 40
Sample 11 Volume: 40
Sample 12 Volume: 0
Sample 13 Volume: 0
Sample 14 Volume: 0
Sample 15 Volume: 0
Sample 16 Volume: 0
Sample 17 Volume: 0
Sample 18 Volume: 0
Sample 19 Volume: 0
Sample 20 Volume: 0
Sample 21 Volume: 0
Sample 22 Volume: 0
Sample 23 Volume: 0
Sample 24 Volume: 0
Sample 25 Volume: 0
Sample 26 Volume: 0
Sample 27 Volume: 0
Sample 28 Volume: 0
Sample 29 Volume: 0
Sample 30 Volume: 0
Sample 31 Volume: 0
Sample 1 Repeat Offset: 0
Sample 2 Repeat Offset: 0
Sample 3 Repeat Offset: 0
Sample 4 Repeat Offset: 0
Sample 5 Repeat Offset: 0
Sample 6 Repeat Offset: 0
Sample 7 Repeat Offset: 0
Sample 8 Repeat Offset: 0
Sample 9 Repeat Offset: 0
Sample 10 Repeat Offset: 0
Sample 11 Repeat Offset: 0
Sample 12 Repeat Offset: 0
Sample 13 Repeat Offset: 0
Sample 14 Repeat Offset: 0
Sample 15 Repeat Offset: 0
Sample 16 Repeat Offset: 0
Sample 17 Repeat Offset: 0
Sample 18 Repeat Offset: 0
Sample 19 Repeat Offset: 0
Sample 20 Repeat Offset: 0
Sample 21 Repeat Offset: 0
Sample 22 Repeat Offset: 0
Sample 23 Repeat Offset: 0
Sample 24 Repeat Offset: 0
Sample 25 Repeat Offset: 0
Sample 26 Repeat Offset: 0
Sample 27 Repeat Offset: 0
Sample 28 Repeat Offset: 0
Sample 29 Repeat Offset: 0
Sample 30 Repeat Offset: 0
Sample 31 Repeat Offset: 0
Sample 1 Repeat Length: 2
Sample 2 Repeat Length: 2
Sample 3 Repeat Length: 2
Sample 4 Repeat Length: 2
Sample 5 Repeat Length: 2
Sample 6 Repeat Length: 2
Sample 7 Repeat Length: 2
Sample 8 Repeat Length: 2
Sample 9 Repeat Length: 2
Sample 10 Repeat Length: 2
Sample 11 Repeat Length: 2
Sample 12 Repeat Length: 2
Sample 13 Repeat Length: 2
Sample 14 Repeat Length: 2
Sample 15 Repeat Length: 2
Sample 16 Repeat Length: 0
Sample 17 Repeat Length: 0
Sample 18 Repeat Length: 0
Sample 19 Repeat Length: 0
Sample 20 Repeat Length: 0
Sample 21 Repeat Length: 0
Sample 22 Repeat Length: 0
Sample 23 Repeat Length: 0
Sample 24 Repeat Length: 0
Sample 25 Repeat Length: 0
Sample 26 Repeat Length: 0
Sample 27 Repeat Length: 0
Sample 28 Repeat Length: 0
Sample 29 Repeat Length: 0
Sample 30 Repeat Length: 0
Sample 31 Repeat Length: 0
Number of patterns played: 16
Song end jump position: 120
Pattern table entry 0: 0
Pattern table entry 1: 1
Pattern table entry 2: 2
Pattern table entry 3: 1
Pattern table entry 4: 3
Pattern table entry 5: 4
Pattern table entry 6: 3
Pattern table entry 7: 4
Pattern table entry 8: 5
Pattern table entry 9: 6
Pattern table entry 10: 5
Pattern table entry 11: 6
Pattern table entry 12: 7
Pattern table entry 13: 8
Pattern table entry 14: 7
Pattern table entry 15: 8
9
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 32 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 32 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 12 EffectValue: 34 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 34 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 35 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 35 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 12 EffectValue: 36 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 36 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 37 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 37 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 38 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 38 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 12 EffectValue: 39 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 39 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 48 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 48 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 12 EffectValue: 50 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 50 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 51 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 51 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 12 EffectValue: 52 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 52 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 53 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 53 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 54 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 54 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 55 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 55 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 56 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 56 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 57 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 57 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 64 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 64 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 12 EffectValue: 66 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 66 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 67 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 67 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 12 EffectValue: 68 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 68 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 69 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 69 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 70 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 70 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 12 EffectValue: 71 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 71 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 80 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 80 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 12 EffectValue: 82 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 82 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 83 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 83 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 12 EffectValue: 84 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 84 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 85 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 85 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 86 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 86 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 87 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 87 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 88 Ch3: Period: 254 Sample #: 5 Effect: 12 EffectValue: 88 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 7 Effect: 12 EffectValue: 89 Ch3: Period: 508 Sample #: 5 Effect: 12 EffectValue: 89 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 214 Sample #: 4 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 214 Sample #: 4 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 214 Sample #: 4 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 0 EffectValue: 0 Ch3: Period: 570 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 214 Sample #: 4 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 640 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 160 Sample #: 1 Effect: 15 EffectValue: 6
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 640 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 127 Sample #: 2 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 320 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 127 Sample #: 2 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 640 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 127 Sample #: 2 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 320 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 254 Sample #: 3 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 640 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 127 Sample #: 2 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 339 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 127 Sample #: 2 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 320 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 127 Sample #: 2 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 640 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 160 Sample #: 1 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 640 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 127 Sample #: 2 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch3: Period: 320 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 127 Sample #: 2 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 640 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 160 Sample #: 1 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 320 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 254 Sample #: 3 Effect: 0 EffectValue: 0
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 214 Sample #: 8 Effect: 0 EffectValue: 0 Ch3: Period: 640 Sample #: 5 Effect: 0 EffectValue: 0 Ch4: Period: 127 Sample #: 2 Effect: 0 EffectValue: 0
