HOME

[Back to song list]




STOP


Song title: alf-theme
MOD Format: M.K.
Sample 1 Name: composed by
Sample 2 Name: pink of $ceptic/prx
Sample 3 Name:
Sample 4 Name: done for the best
Sample 5 Name: chipmag in time:
Sample 6 Name: c h i p m a n i a
Sample 7 Name:
Sample 8 Name: some greetings to:
Sample 9 Name: flite/$ceptic,fluid,
Sample 10 Name: mem'o'ree/abyss, claw
Sample 11 Name: /pulse,dapyrodexstaff
Sample 12 Name: &neurodancer/abyss.
Sample 13 Name:
Sample 14 Name: wanna have some
Sample 15 Name: quality musics?
Sample 16 Name: write to:
Sample 17 Name: manfred linzner
Sample 18 Name: rupert-mayer-str. 6
Sample 19 Name: 81379 muenchen
Sample 20 Name: -germany-
Sample 21 Name:
Sample 22 Name: look out for
Sample 23 Name: chipmania #14 &
Sample 24 Name: my very first
Sample 25 Name: *real* musicdisk!
Sample 26 Name: it will be released
Sample 27 Name: in the middle of 1994
Sample 28 Name: under da pyrodex sign
Sample 29 Name:
Sample 30 Name:
Sample 31 Name: (c) pink projects '94
Sample 1 Length: 1146
Sample 2 Length: 960
Sample 3 Length: 0
Sample 4 Length: 0
Sample 5 Length: 44
Sample 6 Length: 40
Sample 7 Length: 36
Sample 8 Length: 34
Sample 9 Length: 558
Sample 10 Length: 0
Sample 11 Length: 0
Sample 12 Length: 0
Sample 13 Length: 0
Sample 14 Length: 0
Sample 15 Length: 0
Sample 16 Length: 0
Sample 17 Length: 0
Sample 18 Length: 0
Sample 19 Length: 0
Sample 20 Length: 0
Sample 21 Length: 0
Sample 22 Length: 0
Sample 23 Length: 0
Sample 24 Length: 0
Sample 25 Length: 0
Sample 26 Length: 0
Sample 27 Length: 0
Sample 28 Length: 0
Sample 29 Length: 0
Sample 30 Length: 0
Sample 31 Length: 0
Sample 1 Finetune: 0
Sample 2 Finetune: 0
Sample 3 Finetune: 0
Sample 4 Finetune: 0
Sample 5 Finetune: 0
Sample 6 Finetune: 0
Sample 7 Finetune: 0
Sample 8 Finetune: 0
Sample 9 Finetune: 0
Sample 10 Finetune: 0
Sample 11 Finetune: 0
Sample 12 Finetune: 0
Sample 13 Finetune: 0
Sample 14 Finetune: 0
Sample 15 Finetune: 0
Sample 16 Finetune: 0
Sample 17 Finetune: 0
Sample 18 Finetune: 0
Sample 19 Finetune: 0
Sample 20 Finetune: 0
Sample 21 Finetune: 0
Sample 22 Finetune: 0
Sample 23 Finetune: 0
Sample 24 Finetune: 0
Sample 25 Finetune: 0
Sample 26 Finetune: 0
Sample 27 Finetune: 0
Sample 28 Finetune: 0
Sample 29 Finetune: 0
Sample 30 Finetune: 0
Sample 31 Finetune: 0
Sample 1 Volume: 64
Sample 2 Volume: 64
Sample 3 Volume: 0
Sample 4 Volume: 0
Sample 5 Volume: 64
Sample 6 Volume: 48
Sample 7 Volume: 32
Sample 8 Volume: 16
Sample 9 Volume: 64
Sample 10 Volume: 0
Sample 11 Volume: 0
Sample 12 Volume: 0
Sample 13 Volume: 0
Sample 14 Volume: 0
Sample 15 Volume: 0
Sample 16 Volume: 0
Sample 17 Volume: 0
Sample 18 Volume: 0
Sample 19 Volume: 0
Sample 20 Volume: 0
Sample 21 Volume: 0
Sample 22 Volume: 0
Sample 23 Volume: 0
Sample 24 Volume: 0
Sample 25 Volume: 0
Sample 26 Volume: 0
Sample 27 Volume: 0
Sample 28 Volume: 0
Sample 29 Volume: 0
Sample 30 Volume: 0
Sample 31 Volume: 0
Sample 1 Repeat Offset: 1018
Sample 2 Repeat Offset: 0
Sample 3 Repeat Offset: 0
Sample 4 Repeat Offset: 0
Sample 5 Repeat Offset: 12
Sample 6 Repeat Offset: 8
Sample 7 Repeat Offset: 4
Sample 8 Repeat Offset: 2
Sample 9 Repeat Offset: 526
Sample 10 Repeat Offset: 0
Sample 11 Repeat Offset: 0
Sample 12 Repeat Offset: 0
Sample 13 Repeat Offset: 0
Sample 14 Repeat Offset: 0
Sample 15 Repeat Offset: 0
Sample 16 Repeat Offset: 0
Sample 17 Repeat Offset: 0
Sample 18 Repeat Offset: 0
Sample 19 Repeat Offset: 0
Sample 20 Repeat Offset: 0
Sample 21 Repeat Offset: 0
Sample 22 Repeat Offset: 0
Sample 23 Repeat Offset: 0
Sample 24 Repeat Offset: 0
Sample 25 Repeat Offset: 0
Sample 26 Repeat Offset: 0
Sample 27 Repeat Offset: 0
Sample 28 Repeat Offset: 0
Sample 29 Repeat Offset: 0
Sample 30 Repeat Offset: 0
Sample 31 Repeat Offset: 0
Sample 1 Repeat Length: 128
Sample 2 Repeat Length: 2
Sample 3 Repeat Length: 2
Sample 4 Repeat Length: 2
Sample 5 Repeat Length: 32
Sample 6 Repeat Length: 32
Sample 7 Repeat Length: 32
Sample 8 Repeat Length: 32
Sample 9 Repeat Length: 32
Sample 10 Repeat Length: 2
Sample 11 Repeat Length: 2
Sample 12 Repeat Length: 2
Sample 13 Repeat Length: 2
Sample 14 Repeat Length: 2
Sample 15 Repeat Length: 2
Sample 16 Repeat Length: 2
Sample 17 Repeat Length: 2
Sample 18 Repeat Length: 2
Sample 19 Repeat Length: 2
Sample 20 Repeat Length: 2
Sample 21 Repeat Length: 2
Sample 22 Repeat Length: 2
Sample 23 Repeat Length: 2
Sample 24 Repeat Length: 2
Sample 25 Repeat Length: 2
Sample 26 Repeat Length: 2
Sample 27 Repeat Length: 2
Sample 28 Repeat Length: 2
Sample 29 Repeat Length: 2
Sample 30 Repeat Length: 2
Sample 31 Repeat Length: 2
Number of patterns played: 4
Song end jump position: 0
Pattern table entry 0: 0
Pattern table entry 1: 1
Pattern table entry 2: 2
Pattern table entry 3: 3
4
Ch1: Period: 381 Sample #: 1 Effect: 15 EffectValue: 6 Ch2: Period: 302 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 71
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 162 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 161 Ch3: Period: 302 Sample #: 8 Effect: 12 EffectValue: 32 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 71
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 130 Ch4: Period: 381 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 381 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 285 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 285 Sample #: 5 Effect: 12 EffectValue: 32 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 12 EffectValue: 4 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 508 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 269 Sample #: 9 Effect: 1 EffectValue: 2 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 453 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 254 Sample #: 0 Effect: 3 EffectValue: 2 Ch3: Period: 254 Sample #: 0 Effect: 3 EffectValue: 4 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 381 Sample #: 1 Effect: 4 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 3 EffectValue: 4 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 6 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 71
Ch1: Period: 381 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 12 EffectValue: 4 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 381 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 6 EffectValue: 1 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 6 EffectValue: 1 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 453 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 6 EffectValue: 1 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 162 Ch2: Period: 0 Sample #: 0 Effect: 6 EffectValue: 1 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 71
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 6 EffectValue: 1 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 453 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 6 EffectValue: 1 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 0 EffectValue: 0 Ch2: Period: 226 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 12 EffectValue: 4 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 226 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 453 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 190 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 226 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 190 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 453 Sample #: 1 Effect: 4 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 6 Effect: 0 EffectValue: 71
Ch1: Period: 226 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 254 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 71
Ch1: Period: 453 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 254 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 12 EffectValue: 4 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 453 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 302 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 226 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 302 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 428 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 254 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 87
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 162 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 254 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 87
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 87
Ch1: Period: 428 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 87
Ch1: Period: 190 Sample #: 2 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 87
Ch1: Period: 190 Sample #: 2 Effect: 12 EffectValue: 4 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 87
Ch1: Period: 570 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 285 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 87
Ch1: Period: 453 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 302 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 285 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 87
Ch1: Period: 428 Sample #: 1 Effect: 4 EffectValue: 0 Ch2: Period: 339 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 302 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 87
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 339 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 6 Effect: 0 EffectValue: 87
Ch1: Period: 214 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 87
Ch1: Period: 428 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 87
Ch1: Period: 190 Sample #: 2 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 87
Ch1: Period: 190 Sample #: 2 Effect: 12 EffectValue: 4 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 87
Ch1: Period: 428 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 87
Ch1: Period: 214 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 87
Ch1: Period: 508 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 285 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 162 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 71
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 508 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 12 EffectValue: 4 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 604 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 570 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 508 Sample #: 1 Effect: 4 EffectValue: 0 Ch2: Period: 381 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 381 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 6 Effect: 0 EffectValue: 71
Ch1: Period: 254 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 71
Ch1: Period: 508 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 0 EffectValue: 0 Ch2: Period: 339 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 12 EffectValue: 4 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 339 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 508 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 254 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 381 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 302 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 162 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 161 Ch3: Period: 302 Sample #: 8 Effect: 12 EffectValue: 32 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 71
Ch1: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 130 Ch4: Period: 381 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 381 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 285 Sample #: 9 Effect: 6 EffectValue: 4 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 285 Sample #: 7 Effect: 12 EffectValue: 32 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 12 EffectValue: 4 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 508 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 269 Sample #: 9 Effect: 1 EffectValue: 2 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 453 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 254 Sample #: 0 Effect: 3 EffectValue: 2 Ch3: Period: 254 Sample #: 0 Effect: 3 EffectValue: 4 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
Ch1: Period: 381 Sample #: 1 Effect: 4 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 3 EffectValue: 4 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 0 Sample #: 0 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 6 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 0 Effect: 0 EffectValue: 71
Ch1: Period: 381 Sample #: 1 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 5 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 0 EffectValue: 0 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 7 Effect: 0 EffectValue: 71
Ch1: Period: 190 Sample #: 2 Effect: 12 EffectValue: 4 Ch2: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch3: Period: 0 Sample #: 0 Effect: 4 EffectValue: 0 Ch4: Period: 0 Sample #: 8 Effect: 0 EffectValue: 71
